Difference between revisions of "IPod mini (2nd generation)"
m (1 revision imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{lowercase title}} | {{lowercase title}} | ||
{{Infobox information appliance | {{Infobox information appliance | ||
|name= iPod mini (2nd generation) | |name= iPod mini (2nd generation) | ||
|image=ipodmini2g.png | |||
|developer= Apple | |developer= Apple | ||
|generation = 2nd | |generation = 2nd | ||
Line 17: | Line 17: | ||
|battery = 650 mAh Li-Po | |battery = 650 mAh Li-Po | ||
|interface = 30-pin Dock (FireWire AND USB, sync & charge) | |interface = 30-pin Dock (FireWire AND USB, sync & charge) | ||
|maxcapacity = 2<sup>39</sup> bytes (512GiB)< | |maxcapacity = 2<sup>39</sup> bytes (512GiB)<ref>It is unknown whether the iPod mini can handle 1 TiB or 2 TiB of storage. Theoretically, the limit would be at 2 TiB, because of Master Boot Record limitations. 512 GiB is the highest amount of storage tested so far in an iPod mini; to fill that much storage without going pass the song limit, one will need to use lossless audio files.</ref>, with up to approx. [[RAM|20,000 songs]]<br>''Song limit is caused by RAM limitations, and can be bypassed using Rockbox.'' | ||
}} | }} | ||
The '''iPod mini (2nd generation)''' is the second and final model in the iPod mini series released by [[Apple]] on February 23, 2005. | |||
==Identification== | |||
2nd generation iPod minis have their capacity printed on the back, and the [[click wheel]] text color matches the housing, whereas [[iPod mini (1st generation)]] model click wheels were only printed in silver. | |||
The first generation iPod Mini had a gold color as an option. This color option was omitted in the 2nd generation. | |||
The first generation iPod Mini had a gold color as an option. This color was | |||
==Advertising== | ==Advertising== | ||
Advertising for the Mini was far smaller for the second generation, simply comprising of online banners in apple.com | Advertising for the Mini was far smaller for the second generation, simply comprising of online banners in apple.com "The new iPod Mini" {{Citation needed}} | ||
== | ==Modificatoin== | ||
The Minis | The Minis relatively simple to modify. The storage medium is interfaced through Compact Flash, making a [[flash mod]] as simple as inserting a Compact Flash card in, or purchasing a Compact Flash to SD adapter in order to use an SD card instead. As an added benefit, flash mods can increase the battery life of the device, as hard drives consume more energy than flash storage.<ref>Only applicable to new iPod mini batteries, when using the included Microdrive. A flash-modded iPod mini will most likely have better battery life; an older battery, worse battery life.</ref> The upper limits on how much storage an iPod mini can take is approximated to be around 512GiB, which given the low amount of RAM on board the mini, it can only shuffle about 20,000 tracks. | ||
==Resources== | ==Resources== | ||
Line 39: | Line 37: | ||
==Notes== | ==Notes== | ||
<references /> | |||
{{iPod}} | {{iPod}} |
Latest revision as of 05:23, 23 August 2022
Developer | Apple |
---|---|
Generation | 2nd |
Release date | February 23, 2005 |
Introductory price | $249 |
Discontinued | September 7, 2005 |
Units sold | ---- |
CPU | 2x PortalPlayer PP5020 ARM processors @ 80 MHz |
Memory | 225 bytes (32 MiB) |
Storage | 4GB or 6GB(Microdrive) |
Display | 1.67" monochrome LCD at 138 x 110 pixels |
Successor | iPod Nano (1st Generation) |
ARBL | 18 hours MP3/AAC playback |
Battery | 650 mAh Li-Po |
External Interface | 30-pin Dock (FireWire AND USB, sync & charge) |
Maximum capacity | 239 bytes (512GiB)[1], with up to approx. 20,000 songs Song limit is caused by RAM limitations, and can be bypassed using Rockbox. |
The iPod mini (2nd generation) is the second and final model in the iPod mini series released by Apple on February 23, 2005.
Identification
2nd generation iPod minis have their capacity printed on the back, and the click wheel text color matches the housing, whereas iPod mini (1st generation) model click wheels were only printed in silver.
The first generation iPod Mini had a gold color as an option. This color option was omitted in the 2nd generation.
Advertising
Advertising for the Mini was far smaller for the second generation, simply comprising of online banners in apple.com "The new iPod Mini"[citation needed]
Modificatoin
The Minis relatively simple to modify. The storage medium is interfaced through Compact Flash, making a flash mod as simple as inserting a Compact Flash card in, or purchasing a Compact Flash to SD adapter in order to use an SD card instead. As an added benefit, flash mods can increase the battery life of the device, as hard drives consume more energy than flash storage.[2] The upper limits on how much storage an iPod mini can take is approximated to be around 512GiB, which given the low amount of RAM on board the mini, it can only shuffle about 20,000 tracks.
Resources
https://www.ifixit.com/Device/iPod_Mini
Notes
- ↑ It is unknown whether the iPod mini can handle 1 TiB or 2 TiB of storage. Theoretically, the limit would be at 2 TiB, because of Master Boot Record limitations. 512 GiB is the highest amount of storage tested so far in an iPod mini; to fill that much storage without going pass the song limit, one will need to use lossless audio files.
- ↑ Only applicable to new iPod mini batteries, when using the included Microdrive. A flash-modded iPod mini will most likely have better battery life; an older battery, worse battery life.