Difference between revisions of "IPod Touch (7th generation)"
m (1 revision imported) |
(Added some stuff) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{lowercase title}} | ||
{{Infobox information appliance | {{Infobox information appliance | ||
|name=iPod touch (Seventh Generation) | |name=iPod touch (Seventh Generation) | ||
Line 14: | Line 12: | ||
| battery = 1043mAh | | battery = 1043mAh | ||
| arbl = 40 hours of music, 8 hours of video | | arbl = 40 hours of music, 8 hours of video | ||
| releasedate = | | releasedate = May 28th, 2019 | ||
| predecessor = [[iPod Touch (Sixth Generation)]] | | predecessor = [[iPod Touch (Sixth Generation)]] | ||
}} | |discontinuation_date=May 10th, 2022}} | ||
The iPod touch (Seventh Generation), quietly introduced May 28, 2019, kept the same aluminum design as the [[iPod Touch (Fifth Generation)]] and [[iPod Touch (Sixth Generation)]]. It contained an Apple A10 chip, similar to the one used in the iPhone 7, which improved performance significantly compared to the Apple A8 in the [[iPod Touch (Sixth Generation)]]. It is currently available in six colors, including Pink, Space Gray, Silver, Gold, Blue, and Product(RED). | The iPod touch (Seventh Generation), quietly introduced May 28, 2019, kept the same aluminum design as the [[iPod Touch (Fifth Generation)]] and [[iPod Touch (Sixth Generation)]]. It contained an Apple A10 chip, similar to the one used in the iPhone 7, which improved performance significantly compared to the Apple A8 in the [[iPod Touch (Sixth Generation)]]. It is currently available in six colors, including Pink, Space Gray, Silver, Gold, Blue, and Product(RED). | ||
Line 23: | Line 21: | ||
Note: The iPod Touch 7th generation has had reports of having less than desirable battery life, and can be prone to draining quickly when performing task other than music listening. | Note: The iPod Touch 7th generation has had reports of having less than desirable battery life, and can be prone to draining quickly when performing task other than music listening. | ||
The iPod Touch 7th generation was the last iPod ever officialy sold and produced by Apple. It was discontinued on May 10th, 2022. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 38: | Line 39: | ||
|} | |} | ||
=== | ==Hardware== | ||
The 7th-generation iPod Touch used the same Apple A10 processor found in the iPhone 7 and 6th-generation iPad. Due to the limited battery life and thermal issues, this processor has been underclocked to 1.64GHz (originally 2.34GHz). | |||
The 8MP rear camera found in this device is exactly the same as its predecessor. The 8MP rear-facing camera is capable of recording 1080p video at 30FPS, slow motion 720p at 120FPS. The camera also supports numerous photo features, such as HDR photos, burst photos and panoramic photos. | |||
The 1.2MP front camera found in this device is also exactly the same as is predecessor. This camera was marketed as "FaceTime HD-camera", and was capable of recording 720p video at 30FPS. The camera also supported burst photo capabilities, and HDR for video recordings. | |||
== Software == | |||
The 7th-generation iPod Touch runs the full version of Apple iOS, it's mobile operating system that is most known for it's use on the Apple iPhone. | |||
The iPod Touch 7 was introduced running iOS 12.3, and was supported up to iOS 15. | |||
{{iPod}} | This was the first ever iPod Touch that allowed you to view the battery percentage without any modding or jailbreaking to the firmware, unlike its predecessor.{{iPod}} |
Latest revision as of 13:57, 24 August 2022
iPod touch 7th Generation | |
Developer | Apple |
---|---|
Release date | May 28th, 2019 |
Discontinued | May 10th, 2022 |
Units sold | ---- |
CPU | Apple A10 (1.63GHz dual-core) |
Memory | 2GB |
Storage | 32GB, 128GB, or 256GB flash memory |
Predecessor | iPod Touch (Sixth Generation) |
ARBL | 40 hours of music, 8 hours of video |
Battery | 1043mAh |
The iPod touch (Seventh Generation), quietly introduced May 28, 2019, kept the same aluminum design as the iPod Touch (Fifth Generation) and iPod Touch (Sixth Generation). It contained an Apple A10 chip, similar to the one used in the iPhone 7, which improved performance significantly compared to the Apple A8 in the iPod Touch (Sixth Generation). It is currently available in six colors, including Pink, Space Gray, Silver, Gold, Blue, and Product(RED).
This iPod is available in up to 256GB, far larger than the 160GB iPod classic (6th generation) and iPod classic (7th generation). The 256GB option is the highest capacity stock iPod ever produced by Apple. However, unlike iPod classics and iPod minis, the storage cannot be replaced or upgraded.
Note: The iPod Touch 7th generation has had reports of having less than desirable battery life, and can be prone to draining quickly when performing task other than music listening.
The iPod Touch 7th generation was the last iPod ever officialy sold and produced by Apple. It was discontinued on May 10th, 2022.
Prices (US) | |||
---|---|---|---|
Capacity | 32GB | 128GB | 256GB |
RRP | $199 | $299 | $399 |
Hardware
The 7th-generation iPod Touch used the same Apple A10 processor found in the iPhone 7 and 6th-generation iPad. Due to the limited battery life and thermal issues, this processor has been underclocked to 1.64GHz (originally 2.34GHz).
The 8MP rear camera found in this device is exactly the same as its predecessor. The 8MP rear-facing camera is capable of recording 1080p video at 30FPS, slow motion 720p at 120FPS. The camera also supports numerous photo features, such as HDR photos, burst photos and panoramic photos.
The 1.2MP front camera found in this device is also exactly the same as is predecessor. This camera was marketed as "FaceTime HD-camera", and was capable of recording 720p video at 30FPS. The camera also supported burst photo capabilities, and HDR for video recordings.
Software
The 7th-generation iPod Touch runs the full version of Apple iOS, it's mobile operating system that is most known for it's use on the Apple iPhone.
The iPod Touch 7 was introduced running iOS 12.3, and was supported up to iOS 15.
This was the first ever iPod Touch that allowed you to view the battery percentage without any modding or jailbreaking to the firmware, unlike its predecessor.